Hot Weather Related Stock
Dyce Lim, Research Analyst
Reviewed By Charlie Yuan Ting Jing, CFA, CQF
Hot Weather Related Stock
Category | Sub-Sector Benefited | Reason for Benefit | Potential Companies Leading In Malaysia |
---|---|---|---|
Retailer | Convenience store | Increased demand for cold beverages, ice cream, fresh produce, and other items that help them stay hydrated and cool during the heat. | MYNEWS, SEM, QL |
Supermarket | AEON, CCK | ||
Beverage | Beer/Alcoholic Beverages | Demand for refreshing treats and increased thirst and need for hydration to beat the heat | CARLSBG,HEIM, HARISON |
BEVERAGES | PWROOT, ORGABIO, SPRITZER, F&N, NESTLE, BJFOOD, COCOLND | ||
Ice Cream | JAG | ||
Personal Care | Skincare | Protection from sunburn and harmful UV rays | EIG, NOVA, INNATURE |
Health | Help alleviate common summer ailments like sunburn, dehydration, or heat exhaustion. | BESHOM | |
Appliances | Electric Appliances and Home Appliances | Demand for cooling solutions in homes, offices and mails | SENHENG, KHIND, PANAMY, PENSONIC, MILUX, GUH (PCB), FIAMMA, ACO |
Water Dispenser | Dehydration | AMWAY | |
Entertaiment | Gaming | people tend to spend more time indoors and engage in online activities, including online gaming, streaming, and browsing the internet, as a way to stay entertained and beat the heat. | BJASSET, OLYMPIA, RGB, MYTECH |
Wifi | DIGI, MAXIS, AXIATA,TM, TIMECOM, REDTONE | ||
Leisure | Travelling | it offers cooler temperatures and a refreshing escape from the heat due to its higher elevation. | GENTING, GENM |
Water Theme Park | Seeking outdoor recreational activities | EUPE, IBHD, SUNWAY, GAMUDA | |
Resort | Hot weather encourages outdoor activities, and resorts are well-positioned to offer a wide range of recreational options. | ASB, AVI, BJCORP, BJLAN, GENM, INCKEN, KSENG, KSL, LANDMRK, PMHLDG, SHANG, SUNWAY, TANCO, CHHB | |
Energy | Independent Power Producer (IPP) | Hot weather increases electricity demand for cooling, leading to higher energy consumption. | MALAKOF, MFCB, RANHILL, SCABLE, TENAGA, YTLPOWR |
Renewable Energy | Solar power generation is more efficient during hot weather due to abundant sunlight, resulting in increased renewable energy production. | BOILERM, BSLCORP, CAMRES, CEPAT, COMCORP, FITTERS, JAYCORP, KPOWER, PA, CITAGLB, VSOLAR, SLVEST, PEKAT, RENEUCO | |
Solar | Hot weather encourages greater utilization of renewable energy sources, such as solar power. | BSLCORP, CYPARK, GREATEC, PA, PESTECH, TEKSENG, TRIVE, SLVEST, FAST, SUNVIEW, RENEUCO, SAMAIDEN | |
Utilities | DKLS, NADIBHD | ||
Others | Food Delivery | People prefer the convenience of ordering food or shopping online from the comfort of their homes, avoiding the heat and potential discomfort of going out. | CAPITALA |
E-commerce | CAELY | ||
Sunglass | Higher demand for sunglasses to protect the eyes from the sun's glare and harmful UV rays. | FOCUSP | |
Swimwear | Higher demand given more participation in water-related activities | PRLEXUS |
Author
This article is written by Dyce Lim, Research Analyst
Dyce is a research analyst in TED Optimus, tasked with researching and performing analysis on companies. She holds a Bachelor of Science in Financial Analysis Degree from Sunway University. During her time at Sunway University, She has participated in the CFA Research Challenge 2019/2020 and won second runner-up in the event. She is also a CFA Level 2 candidate. She is an in-house author of TED Optimus.
Disclosure
Information and articles provided by The Trade Wizard (TW) are for general knowledge and educational purposes only. They do not constitute an offer, recommendation or solicitation to enter into any transaction. This article has not been prepared for any particular person or class of persons and it has been prepared without regard to the specific investment or insurance objectives, financial situation or particular needs of any person. You should seek advice from a licensed or an exempt financial adviser on the suitability of a product or investment for you. In the event that you choose not to seek advice from a licensed or an exempt financial adviser, you are fully responsible for your investment decision, including whether the investment is suitable for you.
To the best of our knowledge, all content is accurate as of the date posted. The opinions expressed are the author’s alone and have not been provided, approved, or otherwise endorsed by our partners. This commentary may contain forward-looking statements, which by definition are uncertain. Actual results could differ materially from our forecasts or estimations. The Trade Wizard (TW) will not be held liable for the use of and reliance upon the opinions, estimates, forecasts, and findings in this article.
The author(s) may have a beneficial position in the shares mentioned above (if any) either through stock ownership, or other derivatives. He(She) wrote this article on a personal capacity, and expressed personal opinions. He(She) is not receiving compensation from the listed company covered in this article (other than from The Trade Wizard (TW)). He(She) has no business relationship with any company whose stock is mentioned in this article.