You will get...
Proprietary Trading Indicators
End of Day data
15 mins delayed streaming data
Minutes-based chart*
IPO Analysis
Corporate Actions
Annual Report
10 alerts
Quarterly Report
Financial Ratio
Watchlists
Portfolio Analysis
| Features | Basic | Pro | Elite Most Popular! |
|---|---|---|---|
Data | |||
| Connectivity | Delayed | Real Time | Real Time |
| Market Depth Levels | 5 | 10 | |
| TOP Price, VWAP | |||
| Intraday Trade Monitor | |||
| Trade Details & Statistics | |||
| Trade List | Consolidated | Consolidated + Drilldown | |
Fundamentals | |||
| IPO Analysis | |||
| Corporate Actions | |||
| Annual Report | |||
| Quarter Report | |||
| Ratios | |||
Proprietary Chart Indicators | |||
| Cumulative RSI | |||
| All Time High | |||
| Support & Resistance | |||
| MACD | |||
| Smart Money | |||
| Day | |||
| Swing |
Customer Care Hub (WhatsApp only)
+60 1-2290-9389+60 1-2301-9389