Gainer/ Loser
Gainer means stocks with price higher than yesterday closing
Sector | 2025-01-15 | 2025-01-16 | 2025-01-17 | 2025-01-20 | 2025-01-21 | Bull/Bear | Today | |||||||
G | L | G | L | G | L | G | L | G | L | Index | Daily Δ | YTD | ||
Total | 118 | 546 | 302 | 298 | 351 | 241 | 368 | 247 | 382 | 224 | 12141.36 | 0.63% | 0.00% | |
Construction | 5 | 42 | 20 | 21 | 23 | 16 | 25 | 19 | 27 | 9 | 286.26 | 1.97% | 0.00% | |
Consumer Products & Services | 29 | 98 | 62 | 68 | 79 | 37 | 68 | 54 | 69 | 49 | 528.79 | 0.24% | 0.00% | |
Energy | 4 | 23 | 17 | 10 | 19 | 7 | 20 | 11 | 20 | 10 | 858.2 | 0.33% | 0.00% | |
Finance Services | 3 | 23 | 13 | 13 | 13 | 5 | 15 | 16 | 19 | 6 | 18835.75 | 0.19% | 0.00% | |
Health Care | 3 | 16 | 14 | 4 | 6 | 8 | 9 | 9 | 14 | 4 | 2216.03 | 0.65% | 0.00% | |
Industrial Products & Services | 30 | 145 | 67 | 71 | 87 | 79 | 97 | 67 | 99 | 61 | 170.95 | 1.48% | 0.00% | |
Plantation | 6 | 24 | 7 | 16 | 12 | 13 | 18 | 9 | 15 | 12 | 7376.16 | 0.12% | 0.00% | |
Property | 11 | 56 | 28 | 30 | 29 | 27 | 37 | 20 | 32 | 27 | 1087.77 | 1.22% | 0.00% | |
REIT | 3 | 7 | 8 | 4 | 4 | 10 | 10 | 2 | 6 | 5 | 870.15 | -0.03% | 0.00% | |
Technology | 8 | 73 | 43 | 28 | 47 | 22 | 40 | 22 | 51 | 18 | 62.23 | 1.53% | 0.00% | |
Telecommunications & Media | 7 | 14 | 9 | 10 | 11 | 7 | 12 | 7 | 11 | 9 | 532.84 | 0.70% | 0.00% | |
Transportation & Logistics | 6 | 17 | 11 | 14 | 14 | 6 | 9 | 9 | 11 | 10 | 1045.67 | 0.18% | 0.00% | |
Utilities | 3 | 8 | 3 | 9 | 7 | 4 | 8 | 2 | 8 | 4 | 1751.85 | 1.31% | 0.00% |
About
- Gainer/Loser is a lagging proprietary indicator on relevant industry based on number of gainers (Stocks with positive daily change) and losers (Stocks with negative daily change).
- Based on backtesting results, buying when Green bull appears will outperform Buy and Hold strategy. (More statistics in Education section)
How to interpret Gainer/ Loser:
- Green bull means the industry index sentiment is likely to be positive, Red bear means the industry index sentiment is likely to be negative
- The number of Bull/ Bear icon indicates the strength in the Industry
- The indicator is lagging, means it will confirm the sentiment trend with after certain days (lag).
- Buying the industry stocks during Green bull days while not touching the industry during Red bear days is a good trading strategy