Gainer/ Loser
Gainer means stocks with price higher than yesterday closing
Sector | 2025-02-17 | 2025-02-18 | 2025-02-19 | 2025-02-20 | 2025-02-21 | Bull/Bear | Today | |||||||
G | L | G | L | G | L | G | L | G | L | Index | Daily Δ | YTD | ||
Total | 206 | 428 | 236 | 377 | 160 | 456 | 206 | 402 | 317 | 272 | 11991.67 | 0.65% | 0.00% | |
Construction | 9 | 28 | 13 | 27 | 14 | 28 | 12 | 32 | 28 | 15 | 287.88 | 3.12% | 0.00% | |
Consumer Products & Services | 56 | 83 | 47 | 76 | 29 | 98 | 43 | 66 | 52 | 63 | 520.02 | 0.96% | 0.00% | |
Energy | 8 | 17 | 6 | 17 | 10 | 22 | 11 | 16 | 18 | 7 | 785.76 | 0.74% | 0.00% | |
Finance Services | 11 | 14 | 15 | 12 | 8 | 18 | 9 | 20 | 16 | 8 | 19318.04 | 0.25% | 0.00% | |
Health Care | 4 | 10 | 6 | 14 | 1 | 17 | 4 | 16 | 9 | 6 | 2037.9 | 0.53% | 0.00% | |
Industrial Products & Services | 57 | 117 | 61 | 106 | 48 | 113 | 55 | 113 | 96 | 71 | 165.05 | 2.39% | 0.00% | |
Plantation | 9 | 25 | 12 | 18 | 8 | 18 | 6 | 19 | 16 | 13 | 7458.32 | 0.89% | 0.00% | |
Property | 9 | 49 | 26 | 27 | 17 | 40 | 29 | 26 | 28 | 29 | 1066.26 | 0.70% | 0.00% | |
REIT | 2 | 7 | 7 | 6 | 2 | 10 | 7 | 7 | 4 | 4 | 873.02 | -0.22% | 0.00% | |
Technology | 21 | 45 | 23 | 43 | 12 | 59 | 13 | 54 | 29 | 34 | 56.18 | -1.54% | 0.00% | |
Telecommunications & Media | 6 | 13 | 4 | 12 | 5 | 11 | 4 | 14 | 8 | 5 | 501.46 | 0.13% | 0.00% | |
Transportation & Logistics | 8 | 15 | 12 | 11 | 4 | 15 | 9 | 12 | 8 | 13 | 1038.6 | -0.17% | 0.00% | |
Utilities | 6 | 5 | 4 | 8 | 2 | 7 | 4 | 7 | 5 | 4 | 1642.77 | -0.24% | 0.00% |
About
- Gainer/Loser is a lagging proprietary indicator on relevant industry based on number of gainers (Stocks with positive daily change) and losers (Stocks with negative daily change).
- Based on backtesting results, buying when Green bull appears will outperform Buy and Hold strategy. (More statistics in Education section)
How to interpret Gainer/ Loser:
- Green bull means the industry index sentiment is likely to be positive, Red bear means the industry index sentiment is likely to be negative
- The number of Bull/ Bear icon indicates the strength in the Industry
- The indicator is lagging, means it will confirm the sentiment trend with after certain days (lag).
- Buying the industry stocks during Green bull days while not touching the industry during Red bear days is a good trading strategy