Gainer/ Loser
Gainer means stocks with price higher than yesterday closing
Sector | 2025-09-09 | 2025-09-10 | 2025-09-11 | 2025-09-12 | 2025-09-17 | Bull/Bear | Today | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G | L | G | L | G | L | G | L | G | L | Index | Daily Δ | YTD | ||
Total | 281 | 286 | 286 | 310 | 287 | 273 | 340 | 243 | 411 | 220 | 11943.99 | 0.69% | 0.00% | |
Construction | 25 | 18 | 21 | 19 | 18 | 24 | 20 | 17 | 27 | 16 | 331.48 | -0.81% | 0.00% | |
Consumer Products & Services | 57 | 61 | 52 | 63 | 54 | 50 | 60 | 54 | 72 | 56 | 506.75 | 1.74% | 0.00% | |
Energy | 13 | 8 | 16 | 13 | 11 | 18 | 21 | 10 | 22 | 9 | 750.74 | 1.06% | 0.00% | |
Finance Services | 19 | 11 | 12 | 15 | 12 | 11 | 17 | 10 | 19 | 4 | 18242.14 | 0.96% | 0.00% | |
Health Care | 11 | 12 | 13 | 5 | 6 | 8 | 12 | 6 | 12 | 4 | 1588.05 | 0.87% | 0.00% | |
Industrial Products & Services | 66 | 85 | 75 | 93 | 78 | 71 | 84 | 75 | 122 | 55 | 167.55 | 1.37% | 0.00% | |
Plantation | 15 | 8 | 14 | 10 | 15 | 8 | 15 | 9 | 16 | 15 | 7734.2 | 0.45% | 0.00% | |
Property | 23 | 20 | 18 | 33 | 21 | 24 | 34 | 15 | 37 | 22 | 1041.47 | 0.46% | 0.00% | |
REIT | 7 | 7 | 4 | 8 | 9 | 7 | 6 | 6 | 6 | 7 | 928.52 | 0.23% | 0.00% | |
Technology | 21 | 36 | 35 | 32 | 41 | 32 | 45 | 23 | 50 | 16 | 57.24 | 0.70% | 0.00% | |
Telecommunications & Media | 8 | 8 | 12 | 7 | 7 | 9 | 9 | 5 | 10 | 5 | 494.66 | -0.23% | 0.00% | |
Transportation & Logistics | 9 | 8 | 6 | 11 | 10 | 7 | 9 | 9 | 12 | 8 | 978.29 | 0.43% | 0.00% | |
Utilities | 7 | 4 | 8 | 1 | 5 | 4 | 8 | 4 | 6 | 3 | 1821.18 | 0.67% | 0.00% |
About
- Gainer/Loser is a lagging proprietary indicator on relevant industry based on number of gainers (Stocks with positive daily change) and losers (Stocks with negative daily change).
- Based on backtesting results, buying when Green bull appears will outperform Buy and Hold strategy. (More statistics in Education section)
How to interpret Gainer/ Loser:
- Green bull means the industry index sentiment is likely to be positive, Red bear means the industry index sentiment is likely to be negative
- The number of Bull/ Bear icon indicates the strength in the Industry
- The indicator is lagging, means it will confirm the sentiment trend with after certain days (lag).
- Buying the industry stocks during Green bull days while not touching the industry during Red bear days is a good trading strategy